Conference Board of Canada
Canadian Centre for Learning and Development
|
| When: |
Wednesday, October 23/24 2003 |
| Where: |
Montreal |
| Description: |
Learning and Measurement
Dr. Lynette Gillis and Allan Bailey of LDO will co-present with their partners Drs. Jack and Patti Phillips on Training Impact Measurement and ROI.
|
|
| Ontario Centre for Research and Innovation (OCRI) |
| Event | Ottawa Symposium on Training Measurement & Evaluation |
| Date | Wednesday October 22, 2003 |
| Location | Canadian Room Fairmont Chateau Laurier 1 Rideau Street, Ottawa |
| Description | Training Analytics A new category of technology, Training Analytics, is now being employed by firms like Microsoft, Ford and PeopleSoft to 'mine' this buried data and convert it to meaningful information that tells the story of learning's impact on business results. Analytics now gives organizations a powerful, real-time decision support tool to ensure learning meets its strategic goals-increasing sales, reducing turnover, improving responsiveness to change, customer satisfaction, etc. Learn how these new analytic tools can help you optimize your learning investment and ROI. |
| Cost | OCRI/CSTD members - $374.50 Others - $454.75 (prices include 7% GST) |
| Registration | Elaine Cobill Conference Clerk, OCRI Phone (613) 592-8160 ext. 224 Fax: (613) 592-5130 E-mail: ecobill@ocri.ca |
|
| Canadian Centre for Management Development |
| Event | The Learning Summit |
| Date | October 29.30, 2003 |
| Location | Ottawa Congress Centre |
| Description | This informative and engaging session will introduce senior decision-makers to blended learning—key concepts and issues. It will provide a forum for discussion and exploration of the application of blended learning to the School's challenges—promoting team cohesion and buy-in. The session will present an in-depth case-study of a large and complex blended learning implementation. It will also cover training and learning evaluation and accountability: basic concepts, electronic tools, and the new field of training analytics. |
For More Information | http://www.ccmd-ccg.gc.ca/events/conferences/learn_summit/index_e.html |
|
| Ontario Hospital Association |
| Event | OHA Annual Meeting of Members |
| Date | November 3/4 2003 |
| Location | Toronto Convention Centre |
| Description | Will explore new diagnostic approaches for analyzing learning effectiveness and identifying opportunities to enhance training results. Learn how to apply the “chain of impact” model to improve skills acquisition, learning transfer, and business results. |
|
| Canadian Society for Training & Development |
| Event | The Knowledge Exchange Conference 2003 |
| Date | November 12/13 2003 |
| Location | Metro Convention Centre, Toronto, ON |
| Description | Booth# Demonstration: Training Analytics Wed. 12, November 2003 3:00 pm Allan Bailey, CEO of Learning Designs Online will demonstrate a new, Web-based software innovation that is helping organizations--from Ford Motor Company to Microsoft Corp.--to monitor and optimize the effectiveness of their training programs. Metrics That Matter gives decision-makers a new tool to track all training across the organization (from Levels 1 to 5) and measure the business impact of their learning investments and Return on Investment (ROI).
Presentation: Designing Training to Maximize Impact and ROI Thurs 13 November 2003 10:30 am DR. Lynette Gillis, Learning Designs Online will explore new diagnostic approaches for analyzing learning effectiveness and identifying opportunities to enhance training results. Learn how to apply the “chain of impact” model to improve skills acquisition, learning transfer, and business results.
|
| Registration | http://www.cstd.ca/events/events.html?id=36
|
|
| 5 Day ROI Certification Workshop |
| Presenters | Dr. Jack Phillips and Dr. Patti Phillips |
| Date | December 1 to 5, 2003 |
| Location | Toronto, Ontario, Canada |
| Description | The 5-day ROI Certification workshop, developed and delivered by Dr. Jack Phillips and Dr. Patti Phillips, provides hands-on measurement experience for training and performance improvement staff: Managers, Technical Advisors, and Measurement & Evaluation Specialists. The objective of the certification program is to provide participants with the skills and knowledge to use the ROI MethodologyTM to show the contribution of education, training and development programs and calculate return on investment. Participants who complete this course will be certified to conduct ROI impact studies within their organizations. |
| Registration: | Contact: Allan Bailey (905) 823-6353 abailey@learning-designs.com
Click here to download the Workshop Flyer
|
|